Video Measuring Machine

Accurate's Video Measuring Machine (VMM) is a sophisticated precision instrument used in manufacturing and quality control processes. Employing advanced cameras, optics, and software, it captures high-resolution images of components and performs precise measurements in multiple dimensions. This non-contact measuring device ensures accuracy, enabling detailed inspection, dimensional analysis, and verification of intricate parts within various industries, including automotive, aerospace, electronics, and medical fields. VMMs streamline inspection tasks, enhance quality assurance, and contribute to the efficiency and reliability of production processes.
Key Features of Accurate Video Measuring Machine
- High-Resolution Imaging: Utilizes advanced cameras and optics for detailed measurement visualization.
- Automated Measurement: Streamlines the measurement process with user-friendly software for accurate results.
- Multi-Axis Capability: Enables measurements in multiple dimensions with exceptional accuracy
- Customizable Reporting: Generates comprehensive reports for easy analysis and documentation.
- User-Friendly Interface: Intuitive software makes it accessible for operators at all skill levels.
Applications
- Quality Control and Inspection in manufacturing
- Dimensional Analysis of machined parts
- Reverse Engineering for replication or improvement
- Tool and Die Making accuracy verification
- Automotive, Aerospace, and Microelectronics precision measurements
- Medical device analysis for accurate specifications
- Research and Development prototyping assistance
- Material analysis in laboratories
- Educational purposes in engineering and metrology studies
- Forensic analysis in criminal investigations
- Measuring precise dimensions of lenses, prisms, and optical elements in the optics industry.
- Ensuring accuracy in the manufacturing of tiny watch components and verifying intricate details.
- Verifying the accuracy of molds and dimensions of plastic parts.
Specification Table
Video Measuring Machine
| S.No Description | VMM 2010 | VMM 3020 | VMM 4030 | VMM 5040 |
|---|---|---|---|---|
| 1.0 Structure | Granite base and column | |||
| 2.0 XY Work Stage | ||||
| 2.1 Size of Top Plate (mm) | 360x260 | 460x360 | 560x460 | 660x460 |
| 2.2 Traverse: X & Y axis(mm) | 200x100 | 300x200 | 400x300 | 500x400 |
| 2.3 Load capacity | 20 kgs | |||
| 2.4 Moving System | Manual | |||
| 3.0 Z axis | ||||
| 3.1 Traverse (mm) | 150 | 200 | 200 | 200 |
| 3.2 Movement | Motorised with Auto Focus Control by mouse and keyboard | |||
| 4.0 Video System | ||||
| 4.1 Camera | 1280 X 1024 high resolution industrial camera | |||
| 4.2 Lens | High Resolution Telecentric Zoom Lens with Electrical Sensor | |||
| 4.3 Magnification range | Optical magnification 0.7 to 4.5x, Can do measurement at 30x to 200x | |||
| 5.0 Illumination System | ||||
| 5.1 Profile | Software controlled LED profile illumination | |||
| 5.2 Surface | Software controlled 8 zone Ring Light | |||
| 6.0 Measurement System | ||||
| 6.1 Linear measurement XYZ axis | 0.5/0.1 um high accuracy absolute reading scale | |||
| 6.2 Measurement software | 3D geometric measurement software with programming and autofocus | |||
| 6.3 Measuring Accuracy | ME = (3+L/200) μm, MAZ= (2.7+L/250) μm, CNC = (2.5+L/250) μm | |||
| 6.4 Repeatability | ± 2 μm | |||
| 7.0 Operation Mode | X Y Manual ,Z Axis Control by Mouse, Keypad or Joystick | |||
| 8.0 SPC | Advanced SPC software in built | |||
| 9.0 Computer | Latest computer with 24" LCD monitor, Windows OS | |||
| 10.0 Standard Accessories | ||||
| 10.1 Operation manual | Operation and Instruction Manual | |||
| 10.2 Glass master plate | Standard Glass Master plate with concentric circles and angles for Calibration | |||
| 10.3 Mounting Table | Ergonomically designed mounting table with granite top | |||
| 11.0 Recommended Spares | ||||
| Stage glass | Spare Stage Glass for replacement | |||
| 12.0 Physical Specifications | ||||
| 12.1 Net weight | 160 kgs | 210 kgs | 300 kgs | 410 kgs |
| 12.2 Overall dimensions(cm) | 135x72x165cm | 135x72x170cm | 135x72x170cm | 150x92x170cm |
| 13.0 Optional Accessories | ||||
| 13.1 Touch Probe | Renishaw Precision Touch Probe | |||
| Motorised Lens with Coaxial 13.2 Lighting | Optional at Extra cost | |||

