AIM - Advanced Industrial Multisensor
Multisensor Coordinate Measuring Machine (CMM) is a highly advanced piece of equipment used for precise measurement, inspection, and quality control in manufacturing processes. This specialized machine is equipped with various sensors such as optical, tactile, and laser-based systems, allowing it to capture detailed data from different perspectives and surfaces.
It employs advanced technology to assess the dimensional accuracy, geometry, and surface characteristics of manufactured parts or components. The multisensor capability enables the CMM to gather comprehensive data, including 3D measurements, surface finishes, and complex geometries, ensuring high accuracy and repeatability in the inspection process.
This machine is versatile, capable of measuring a wide range of materials, shapes, and sizes, making it invaluable in industries such as aerospace, automotive, medical device manufacturing, and more. Its ability to integrate multiple sensing technologies facilitates a more comprehensive inspection process, leading to enhanced quality control, reduced errors, and increased efficiency in production lines.

AIM - Technical Specifications
| PARAMETERS | AIM 332 | AIM 553 | AIM 663 |
| Measuring range ( mm ) | 300 x 300 x 200 | 500 x 500 x 300 | 600 x 600 x 300 |
| X Y Work stage Size of Top plate ( mm ) Traverse : X & Y axis ( mm ) Load capacity Movement control | 540 x 500 300 x 300 25 Kg Motorized | 760 x 680 500 x 500 25 Kg Motorized | 860 x 780 600 x 600 25 Kg Motorized |
| Z axis Travels : Travel ( mm ) Movement control | 200 Motorized | 300 Motorized | 300 Motorized |
| Repeatability | 1μ | 1μ | 1μ . |
| Optical 1D ( L in mm ) | 1.9 + L / 200 | 1.9 + L / 200 | 1.9 + L / 200 |
| Tactile 3D ( L in mm ) | 1.9 + L / 250 | 1.9 + L / 250 | 1.9 + L / 250 |
| Resolution ( mm ) | 0.0001 | 0.0001 | 0.0001 |
| Video system : Imaging device Magnification of Camera | ½ " CCD Video Camera 3X to 10X | ½ / 2 " CCD Video Camera 3X to 10X | ½ / 2 " CCD Video Camera : 3X to 10X |
| Camera : C - Mount Interface Resolution ( px ) | 1.3 MP USB 3.0 1280x1024 | 1.3 MP USB 3.0 1280x1024 | 1.3 MP USB 3.0 1280x1024 |
| Laser | 3R Point laser | 3R Point laser | 3R Point laser |
| Touch Trigger Probe | Yes | Yes | Yes |
| Illumination system Profile Diascopic Light ( Software controlled ) Surface Light ( Software controlled ) | LED Array placed below Back Light & Co - axial light 4 or 8 segments LED Ring light | LED Array placed below Back Light & Co - axial light 4 or 8 segments LED Ring light | LED Array placed below Back Light & Co - axial light 4 segments LED Ring light |
| Measurement software : | 3D Geometric measurement software with programming . ( OPTICHECK 3D & RATIONAL VUE ) | 3D Geometric measurement software with programming . ( OPTICHECK 3D & RATIONAL VUE ) | 3D Geometric measurement software with programming . ( OPTICHECK 3D & RATIONAL VUE ) |
| SPC | Advanced SPC software in built | Advanced SPC software in built | Advanced SPC software in built |
| Computer | Latest computer with 24 " LCD monitor , Windows OS . | Latest computer with 24 " LCD monitor , Windows OS . | Latest computer with 24 " LCD monitor , Windows OS . |
| Optional Accessories | Probe changing Rack | Probe changing Rack | Probe changing Rack |
| Base and Column | Granite Structure | Granite Structure | Granite Structure |
| Physical specifications Net weight ( kg ) Overall dimension mm | 500 1100 x 1000 x 1800 | 1550 1550 x 1050 x 1870 | 1700 1750 x 1150 x 1870 |
Applications
- Mechanical Parts
- Plastic Parts
- Medical Components
- Rubber Parts
- Electronics Parts
- Rotors
- Turning Parts
- Watch Components
- Micromechanics
- Dental Implants
- Screws




