Vertical Profile Projector

Designed to meet the highest standards of accuracy and reliability, our Vertical Profile Projector is a versatile tool for measuring and inspecting various objects. With its advanced optics and precision mechanics, it allows you to analyze the vertical profiles of components with exceptional precision. From intricate contours to surface roughness, this projector offers unmatched capabilities for quality control, reverse engineering, and research purposes.
Horizontal Profile Projector

Experience the next level of accuracy with our Horizontal Profile Projector. This state-of-the-art instrument provides a comprehensive solution for measuring and analyzing the horizontal profiles of components. Whether you're evaluating cutting tools, verifying gear tooth profiles, or inspecting intricate machined parts, this projector offers unparalleled accuracy and repeatability. Its user-friendly interface and intuitive controls make it an indispensable tool for a wide range of industries.
| Specifications | PP 300TE | PP 400TE | PP 400H |
|---|---|---|---|
| Screen | Glass screen ⌀¸300mm with cross-lines at 90° | Glass screen ⌀¸400mm with cross-lines at 90° | Glass screen ⌀¸ 400mm with cross-lines at 90° |
| Magnification | 10x telecentric lens (std.) 5x, 20x, 50x, 100x (opt.) | 10x telecentric lens (std.) 5x, 20x, 50x, 100x (opt.) | 10x telecentric lens (std.) 5x, 20x, 50x, 100x (opt.) |
| Work Stage | |||
| Size of top plate | 350 mm x 210 mm | 380 mm x280 mm | 515 mm x 125 mm |
| Measuring traverse: X &Y AXIS | 200 mm x 100 mm | 250 mm x 150 mm | 250 mm x 150 mm |
| Working area | 280 mm x180 mm | 380 mm x 280 mm | 515 mm x125 mm |
| Maximum Diameter | ⌀ 130 mm | ⌀ 170 mm | ⌀ 170 mm |
| Load capacity | 25 Kg | 25 Kg | 40 Kg |
| Measuring Accuracy | 3+L/100 micron | 3+L/100 micron | 3+L/100 micron |
| Contour Projection Accuracy | +/- 0.1% | +/- 0.1% | +/- 0.1% |
| Surface Projection Accuracy | +/- 0.15% | +/- 0.15% | +/- 0.15% |
| Measurement System | |||
| Linear | Linear encoders LC 1 micron | Linear encoders LC 1 micron | Linear encoders LC 1 micron |
| Angular | Rotary encoder LC 1 sec. | Rotary encoder LC 1 sec. | Rotary encoder LC 1 sec. |
| Digital Read Out | 3 types available | 3 types available | 3 types available |
| OP-250 | Simple 3 axis system | Simple 3 axis system | Simple 3 axis system |
| OP-500 | Advanced 3 axis system with geometric functions | ||
| OP-1000 | Computerized measuring system with meterology software | ||
| Illumination System | |||
| Profile | 24V, 150W halogen lamps | 24V, 150W halogen lamps | 24V, 150W halogen lamps |
| Surface | Twin fibre optic illumination with 24 V, 150 W halogen lamp | Twin fibre optic illumination with 24 V, 150 W halogen lamp | Twin condenser illumination with 24 V, 150 W halogen lamp |
| Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz |
| Net Weight | 90 kg | 120 kg | 175 kg |
| Overall Dimensions (LxWxH) mm | 800 x 450 x 1100 | 870 x 550 x 1270 | 1450 x 550 x 1300 |
