[vc_row][vc_column][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Features” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” el_class=”heading_style”][vc_empty_space height=”40px”][vc_column_text]
- All granite guide ways ensuring uniform thermal stability
- Pre-loaded air bearings to ensure proper griping
- In built Y axis for better homogeneity of material
- Toothed belt drive inducing zero hyesterisys
- High resolution read head for better accuracy
[/vc_column_text][vc_empty_space height=”40px”][/vc_column][vc_column width=”1/2″][vc_single_image image=”4072″ alignment=”center” el_class=”img_border”][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_custom_heading text=”Specification” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes” el_class=”heading_style”][vc_empty_space height=”40px”][vc_column_text]
| Model | Mega | Mega AL |
| Measuring range (mm) X axis Y axis Z axis | 1200-1500 1500-4500 1000-1500 | 1500-2000 2000-3000 1200-1500 |
| Mode of operation | Motorised / CNC | |
| Clearance under bridge (mm) | 950 | 1600 |
| Max. Workpiece weight (kg) | 1000 | 4000 |
| Accuracy MPEE (as per ISO 10360- 2 with TP 200 in µm) | 1.9 + L / 350 | 2.2 + L / 350 |
| Resolution (in µm) | 0.1 / 0.5 | |
| Guidance | Air bearings on all axes | |
| Linear Velocity | 350 mm/s | 300 mm/s |
| Volumetric Velocity (3D) | 600 mm/s | 520 mm/s |
| Measuring table (Material) | Granite | Granite |
| Probing option | TP 20, TP200,SP 25M, Revo, Laser scanner, | |
| Probe heads | MH8, MIH, PH10, PH20, SP80 |
