[vc_row][vc_column][vc_empty_space height=”40px”][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
It is innovative series with power packed features for 3D measurement of small parts as well as for training purpose. Designed for ease of operation and safety ensuring optimum performance.
[/vc_column_text][vc_empty_space height=”40px”][vc_custom_heading text=”Features” font_container=”tag:h3|text_align:left|color:%23333333″ use_theme_fonts=”yes” el_class=”heading_style”][vc_empty_space height=”40px”][vc_column_text]
- Elevated Bridge construction for enhancing dynamic strength
- All granite guide ways ensuring uniform thermal stability
- Increased protection for guide ways and measuring scales
- Choice for various probing system
- Machine ready for plug & play
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_single_image image=”3761″ alignment=”center” el_class=”img_border”][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_empty_space height=”40px”][vc_custom_heading text=”Specification” font_container=”tag:h3|text_align:left|color:%23333333″ use_theme_fonts=”yes” el_class=”heading_style”][vc_empty_space height=”40px”][vc_column_text]
| Model | TUTOR |
| Measuring range X axis Y axis Z axis | 500mm 500mm 400mm |
| Mode of operation | CNC |
| Max. Workpiece weight (kg) | 250 |
| Accuracy MPEE (as per ISO 10360 - 2 with TP200 in µm) | 2.5 + L / 250 |
| Resolution (in µm) | 0.5 |
| Guidance | Air bearings on all axes |
| Linear Velocity | 300 mm/s |
| Volumetric Velocity | 520 mm/s |
| Measuring table (Material) | Granite |
| Probing option | TP 20, TP200, SP 25M |
| Probe heads | TP 8, MH20, MH20i |
