Blue Light Structure Optical Scanner
Blue light structured light scanners are a type of 3D scanning technology that uses a projected pattern of blue light onto an object's surface. These scanners operate by projecting a known pattern of structured light onto the object, which deforms when it encounters surface variations. A camera then captures images of the deformed pattern, and sophisticated software analyzes the distortion to calculate precise 3D coordinates of the object's surface points.
The use of blue light in these scanners helps to minimize interference from ambient light, providing more accurate and detailed scans, especially on objects with complex geometries or reflective surfaces. This technology is commonly employed in applications requiring high-resolution scans, such as quality control in manufacturing, reverse engineering, cultural heritage preservation, and medical imaging for orthotics and prosthetics. Blue light structured light scanners offer precise, fast, and non-contact 3D scanning capabilities, making them valuable tools in various industries for capturing detailed surface information and creating accurate digital representations of real-world objects.


Features
- Non-contact data capturing: Cutting-edge touchless technology for precise information acquisition without physical contact.
- Full-field measurement with thermal color plot: Detailed visual representation showing temperature deviations.
- High-speed data processing: Rapid and efficient handling of data for quick analysis.
- Universal scanning range: Versatile capability to scan objects of various sizes and shapes.
- Faster measurement and analysis: Swift collection and evaluation of data for expedited results.
- Easy integration with Robots and Cabot’s: Seamless compatibility for effortless robotic and cabin integration.
- Compact and portable design: Conveniently mobile, making it adaptable for diverse scanning applications.

| Technical specifications: | Quadro + |
|---|---|
| Light source type | Blue LED |
| Number and type of cameras | 2 x 12 Mpix , 2 x 9 Mpix |
| Scanning accuracy according to DE VDI/VDE2634 Part 2, 4.1 P | up to 0.007 mm |
| Scanning time | 1.2 second |
| Measuring range | Inner: 220 x 160 x 90 mm |
| Outer: 450 x 225 x 180 mm | |
| Points density | Inner: 351 pt/mm2 |
| Outer: 88 pt/mm2 | |
| Computer connection | USB 3.0 |
| Export formats | stl, ply, obj, asc, bin |
| Hardware requirements | Windows 10 (64 bit) |
| Software | eviXscan 3D Suite |

| Technical specifications: | Optima+ M: |
|---|---|
| Light source type | Blue LED |
| Number and type of cameras | 2 x 7 Mpix |
| Scanning accuracy according to DE VDI/VDE2634 Part 2, 4.1 P | up to 0.009 mm |
| Scanning time | 1.2 second |
| Measuring range | 320 x 190 x 120 mm |
| Points density | 117 pt/mm2 |
| Computer connection | USB 3.0 |
| Export formats | stl, ply, obj, asc, bin |
| Software | eviXscan 3D Suite |

| Technical specifications: | FinePrecision |
|---|---|
| Light source type | Blue LED |
| Cameras number and resulotion | 2 x 8.9 Mpix |
| Scanning time | 1 second |
| Measuring range | 120 x 60 x 32 mm |
| Point density | 1 233 pt/mm2 |
| Scanning accuracy | up to 0.006 mm |
| Computer connection | USB 3.0 |
| Export formats | stl, ply, obj, asc, bin |
| Software | eviXscan 3D Suite |

| Technical specifications | WideRange 65 scanner |
|---|---|
| Measurement range | 575 x 290 x 240 mm |
| Point density | 54 pts/mm² |
| Scanning accuracy | 0.03 mm* |
| Minimal scanning time | 1.2 second |
| Light source | Blue LED |
| Cameras' resolution | 8,9 Mpix |
| Software | eviXscan 3D Suite |
| Computer connection | USB 3.0 |
| Export formats | stl, ply, obi, asc, bin |
| Operating system | Windows 10 (64-bit) |



